Package ade4 updated to version 1.4-4 with previous version 1.4-3 dated 2007-04-16
Diff between ade4 versions 1.4-3 dated 2007-04-16 and 1.4-4 dated 2007-09-26
ade4-1.4-3/ade4/R/within.pca.R |only
ade4-1.4-3/ade4/man/within.pca.Rd |only
ade4-1.4-4/ade4/ChangeLog | 246 +++++++++++++++++++++++++++++
ade4-1.4-4/ade4/DESCRIPTION | 10 -
ade4-1.4-4/ade4/INDEX | 110 +++++-------
ade4-1.4-4/ade4/R/PI2newick.R | 5
ade4-1.4-4/ade4/R/RV.rtest.R | 2
ade4-1.4-4/ade4/R/RVdist.randtest.R | 1
ade4-1.4-4/ade4/R/amova.R | 11 -
ade4-1.4-4/ade4/R/area.plot.R | 56 +++---
ade4-1.4-4/ade4/R/as.taxo.R | 1
ade4-1.4-4/ade4/R/between.R | 3
ade4-1.4-4/ade4/R/coinertia.R | 6
ade4-1.4-4/ade4/R/corkdist.R | 7
ade4-1.4-4/ade4/R/disc.R | 6
ade4-1.4-4/ade4/R/discrimin.R | 3
ade4-1.4-4/ade4/R/discrimin.coa.R | 2
ade4-1.4-4/ade4/R/dist.dudi.R | 4
ade4-1.4-4/ade4/R/dist.genet.R | 3
ade4-1.4-4/ade4/R/dotcircle.R | 4
ade4-1.4-4/ade4/R/dudi.R | 4
ade4-1.4-4/ade4/R/dudi.coa.R | 2
ade4-1.4-4/ade4/R/dudi.dec.R | 3
ade4-1.4-4/ade4/R/dudi.nsc.R | 1
ade4-1.4-4/ade4/R/dudi.pco.R | 4
ade4-1.4-4/ade4/R/foucart.R | 1
ade4-1.4-4/ade4/R/fuzzygenet.R | 1
ade4-1.4-4/ade4/R/gearymoran.R | 9 -
ade4-1.4-4/ade4/R/genet.R | 2
ade4-1.4-4/ade4/R/gridrowcol.R | 2
ade4-1.4-4/ade4/R/kplot.foucart.R | 3
ade4-1.4-4/ade4/R/kplot.mfa.R | 3
ade4-1.4-4/ade4/R/kplot.statis.R | 1
ade4-1.4-4/ade4/R/krandtest.R | 86 ++++++----
ade4-1.4-4/ade4/R/ktab.R | 15 -
ade4-1.4-4/ade4/R/ktab.list.dudi.R | 1
ade4-1.4-4/ade4/R/ktab.match2ktabs.R | 1
ade4-1.4-4/ade4/R/ktab.within.R | 1
ade4-1.4-4/ade4/R/lingoes.R | 1
ade4-1.4-4/ade4/R/mcoa.R | 7
ade4-1.4-4/ade4/R/mld.R | 1
ade4-1.4-4/ade4/R/multispati.R | 112 ++++++-------
ade4-1.4-4/ade4/R/multispati.randtest.R | 2
ade4-1.4-4/ade4/R/multispati.rtest.R | 12 -
ade4-1.4-4/ade4/R/neig.R | 2
ade4-1.4-4/ade4/R/newick2phylog.R | 19 --
ade4-1.4-4/ade4/R/niche.R | 58 ++++++
ade4-1.4-4/ade4/R/optimEH.R | 1
ade4-1.4-4/ade4/R/orthobasis.R | 7
ade4-1.4-4/ade4/R/orthogram.R | 31 +--
ade4-1.4-4/ade4/R/pcaiv.R | 2
ade4-1.4-4/ade4/R/phylog.R | 4
ade4-1.4-4/ade4/R/plot.phylog.R | 35 +---
ade4-1.4-4/ade4/R/procuste.R | 2
ade4-1.4-4/ade4/R/randtest-internal.R | 14 -
ade4-1.4-4/ade4/R/randtest.amova.R | 9 -
ade4-1.4-4/ade4/R/randtest.between.R | 4
ade4-1.4-4/ade4/R/rlq.R | 10 -
ade4-1.4-4/ade4/R/rtest.between.R | 1
ade4-1.4-4/ade4/R/s.corcircle.R | 16 -
ade4-1.4-4/ade4/R/s.hist.R | 2
ade4-1.4-4/ade4/R/s.image.R | 30 +--
ade4-1.4-4/ade4/R/s.kde2d.R | 2
ade4-1.4-4/ade4/R/s.logo.R | 7
ade4-1.4-4/ade4/R/scatter.R | 8
ade4-1.4-4/ade4/R/scatter.acm.R | 4
ade4-1.4-4/ade4/R/sco.distri.R | 9 -
ade4-1.4-4/ade4/R/score.acm.R | 2
ade4-1.4-4/ade4/R/score.coa.R | 37 +++-
ade4-1.4-4/ade4/R/score.mix.R | 2
ade4-1.4-4/ade4/R/sepan.R | 7
ade4-1.4-4/ade4/R/statis.R | 1
ade4-1.4-4/ade4/R/symbols.phylog.R | 1
ade4-1.4-4/ade4/R/table.cont.R | 13 -
ade4-1.4-4/ade4/R/table.phylog.R | 3
ade4-1.4-4/ade4/R/testdim.R |only
ade4-1.4-4/ade4/R/uniquewt.df.R | 1
ade4-1.4-4/ade4/R/variance.phylog.R | 4
ade4-1.4-4/ade4/R/within.R | 3
ade4-1.4-4/ade4/R/withinpca.R |only
ade4-1.4-4/ade4/R/witwitsepan.R | 2
ade4-1.4-4/ade4/data/vegtf.rda |only
ade4-1.4-4/ade4/man/PI2newick.Rd | 3
ade4-1.4-4/ade4/man/RV.rtest.Rd | 2
ade4-1.4-4/ade4/man/RVdist.randtest.Rd | 2
ade4-1.4-4/ade4/man/aminoacyl.Rd | 1
ade4-1.4-4/ade4/man/amova.Rd | 2
ade4-1.4-4/ade4/man/ardeche.Rd | 1
ade4-1.4-4/ade4/man/area.plot.Rd | 2
ade4-1.4-4/ade4/man/as.taxo.Rd | 3
ade4-1.4-4/ade4/man/atlas.Rd | 1
ade4-1.4-4/ade4/man/atya.Rd | 1
ade4-1.4-4/ade4/man/avijons.Rd | 1
ade4-1.4-4/ade4/man/aviurba.Rd | 1
ade4-1.4-4/ade4/man/baran95.Rd | 1
ade4-1.4-4/ade4/man/between.Rd | 7
ade4-1.4-4/ade4/man/bicenter.wt.Rd | 2
ade4-1.4-4/ade4/man/bordeaux.Rd | 1
ade4-1.4-4/ade4/man/buech.Rd | 1
ade4-1.4-4/ade4/man/cailliez.Rd | 3
ade4-1.4-4/ade4/man/carni70.Rd | 1
ade4-1.4-4/ade4/man/casitas.Rd | 1
ade4-1.4-4/ade4/man/cca.Rd | 5
ade4-1.4-4/ade4/man/chatcat.Rd | 1
ade4-1.4-4/ade4/man/chats.Rd | 1
ade4-1.4-4/ade4/man/clementines.Rd | 1
ade4-1.4-4/ade4/man/coinertia.Rd | 9 -
ade4-1.4-4/ade4/man/corkdist.Rd | 5
ade4-1.4-4/ade4/man/discrimin.Rd | 6
ade4-1.4-4/ade4/man/discrimin.coa.Rd | 2
ade4-1.4-4/ade4/man/dist.binary.Rd | 3
ade4-1.4-4/ade4/man/dist.dudi.Rd | 3
ade4-1.4-4/ade4/man/dist.genet.Rd | 3
ade4-1.4-4/ade4/man/dist.neig.Rd | 3
ade4-1.4-4/ade4/man/dist.prop.Rd | 3
ade4-1.4-4/ade4/man/dist.quant.Rd | 3
ade4-1.4-4/ade4/man/divcmax.Rd | 1
ade4-1.4-4/ade4/man/dotchart.phylog.Rd | 3
ade4-1.4-4/ade4/man/dotcircle.Rd | 2
ade4-1.4-4/ade4/man/doubs.Rd | 1
ade4-1.4-4/ade4/man/dpcoa.Rd | 6
ade4-1.4-4/ade4/man/dudi.Rd | 6
ade4-1.4-4/ade4/man/dudi.acm.Rd | 4
ade4-1.4-4/ade4/man/dudi.coa.Rd | 3
ade4-1.4-4/ade4/man/dudi.dec.Rd | 3
ade4-1.4-4/ade4/man/dudi.fca.Rd | 3
ade4-1.4-4/ade4/man/dudi.hillsmith.Rd | 4
ade4-1.4-4/ade4/man/dudi.mix.Rd | 2
ade4-1.4-4/ade4/man/dudi.nsc.Rd | 2
ade4-1.4-4/ade4/man/dudi.pca.Rd | 2
ade4-1.4-4/ade4/man/dudi.pco.Rd | 4
ade4-1.4-4/ade4/man/dunedata.Rd | 6
ade4-1.4-4/ade4/man/elec88.Rd | 2
ade4-1.4-4/ade4/man/escopage.Rd | 1
ade4-1.4-4/ade4/man/euro123.Rd | 1
ade4-1.4-4/ade4/man/foucart.Rd | 4
ade4-1.4-4/ade4/man/fruits.Rd | 1
ade4-1.4-4/ade4/man/fuzzygenet.Rd | 2
ade4-1.4-4/ade4/man/gearymoran.Rd | 7
ade4-1.4-4/ade4/man/genet.Rd | 2
ade4-1.4-4/ade4/man/granulo.Rd | 1
ade4-1.4-4/ade4/man/gridrowcol.Rd | 3
ade4-1.4-4/ade4/man/ichtyo.Rd | 1
ade4-1.4-4/ade4/man/inertia.dudi.Rd | 3
ade4-1.4-4/ade4/man/is.euclid.Rd | 5
ade4-1.4-4/ade4/man/julliot.Rd | 1
ade4-1.4-4/ade4/man/jv73.Rd | 1
ade4-1.4-4/ade4/man/kdist.Rd | 2
ade4-1.4-4/ade4/man/kdist2ktab.Rd | 2
ade4-1.4-4/ade4/man/kdisteuclid.Rd | 3
ade4-1.4-4/ade4/man/kplot.foucart.Rd | 4
ade4-1.4-4/ade4/man/kplot.mcoa.Rd | 4
ade4-1.4-4/ade4/man/kplot.mfa.Rd | 4
ade4-1.4-4/ade4/man/kplot.pta.Rd | 4
ade4-1.4-4/ade4/man/kplot.sepan.Rd | 6
ade4-1.4-4/ade4/man/kplot.statis.Rd | 4
ade4-1.4-4/ade4/man/krandtest.Rd | 25 +-
ade4-1.4-4/ade4/man/ktab.Rd | 14 -
ade4-1.4-4/ade4/man/ktab.data.frame.Rd | 2
ade4-1.4-4/ade4/man/ktab.list.df.Rd | 2
ade4-1.4-4/ade4/man/ktab.list.dudi.Rd | 2
ade4-1.4-4/ade4/man/ktab.match2ktabs.Rd | 3
ade4-1.4-4/ade4/man/ktab.within.Rd | 2
ade4-1.4-4/ade4/man/lascaux.Rd | 1
ade4-1.4-4/ade4/man/lingoes.Rd | 3
ade4-1.4-4/ade4/man/macon.Rd | 1
ade4-1.4-4/ade4/man/mafragh.Rd | 1
ade4-1.4-4/ade4/man/mantel.rtest.Rd | 3
ade4-1.4-4/ade4/man/mariages.Rd | 1
ade4-1.4-4/ade4/man/mcoa.Rd | 9 -
ade4-1.4-4/ade4/man/meau.Rd | 1
ade4-1.4-4/ade4/man/meaudret.Rd | 1
ade4-1.4-4/ade4/man/mfa.Rd | 9 -
ade4-1.4-4/ade4/man/microsatt.Rd | 1
ade4-1.4-4/ade4/man/mjrochet.Rd | 1
ade4-1.4-4/ade4/man/mld.Rd | 1
ade4-1.4-4/ade4/man/mollusc.Rd | 1
ade4-1.4-4/ade4/man/monde84.Rd | 1
ade4-1.4-4/ade4/man/morphosport.Rd | 1
ade4-1.4-4/ade4/man/mstree.Rd | 2
ade4-1.4-4/ade4/man/multispati.Rd | 8
ade4-1.4-4/ade4/man/multispati.randtest.Rd | 3
ade4-1.4-4/ade4/man/multispati.rtest.Rd | 3
ade4-1.4-4/ade4/man/neig.Rd | 6
ade4-1.4-4/ade4/man/newick.eg.Rd | 1
ade4-1.4-4/ade4/man/newick2phylog.Rd | 3
ade4-1.4-4/ade4/man/niche.Rd | 18 +-
ade4-1.4-4/ade4/man/njplot.Rd | 1
ade4-1.4-4/ade4/man/orthobasis.Rd | 5
ade4-1.4-4/ade4/man/orthogram.Rd | 11 -
ade4-1.4-4/ade4/man/ours.Rd | 1
ade4-1.4-4/ade4/man/palm.Rd | 1
ade4-1.4-4/ade4/man/pcaiv.Rd | 7
ade4-1.4-4/ade4/man/pcaivortho.Rd | 3
ade4-1.4-4/ade4/man/pcoscaled.Rd | 2
ade4-1.4-4/ade4/man/phylog.Rd | 5
ade4-1.4-4/ade4/man/plot.phylog.Rd | 5
ade4-1.4-4/ade4/man/procuste.Rd | 7
ade4-1.4-4/ade4/man/procuste.rtest.Rd | 2
ade4-1.4-4/ade4/man/pta.Rd | 7
ade4-1.4-4/ade4/man/quasieuclid.Rd | 3
ade4-1.4-4/ade4/man/randtest.Rd | 4
ade4-1.4-4/ade4/man/randtest.amova.Rd | 2
ade4-1.4-4/ade4/man/randtest.between.Rd | 2
ade4-1.4-4/ade4/man/randtest.coinertia.Rd | 2
ade4-1.4-4/ade4/man/randtest.discrimin.Rd | 2
ade4-1.4-4/ade4/man/reconst.Rd | 6
ade4-1.4-4/ade4/man/rhone.Rd | 1
ade4-1.4-4/ade4/man/rlq.Rd | 8
ade4-1.4-4/ade4/man/rpjdl.Rd | 1
ade4-1.4-4/ade4/man/rtest.Rd | 6
ade4-1.4-4/ade4/man/rtest.between.Rd | 4
ade4-1.4-4/ade4/man/rtest.discrimin.Rd | 4
ade4-1.4-4/ade4/man/s.arrow.Rd | 2
ade4-1.4-4/ade4/man/s.chull.Rd | 2
ade4-1.4-4/ade4/man/s.class.Rd | 2
ade4-1.4-4/ade4/man/s.corcircle.Rd | 2
ade4-1.4-4/ade4/man/s.distri.Rd | 2
ade4-1.4-4/ade4/man/s.hist.Rd | 2
ade4-1.4-4/ade4/man/s.image.Rd | 2
ade4-1.4-4/ade4/man/s.kde2d.Rd | 2
ade4-1.4-4/ade4/man/s.label.Rd | 2
ade4-1.4-4/ade4/man/s.logo.Rd | 2
ade4-1.4-4/ade4/man/s.match.Rd | 2
ade4-1.4-4/ade4/man/s.multinom.Rd | 2
ade4-1.4-4/ade4/man/s.traject.Rd | 2
ade4-1.4-4/ade4/man/s.value.Rd | 2
ade4-1.4-4/ade4/man/sarcelles.Rd | 1
ade4-1.4-4/ade4/man/scalewt.Rd | 2
ade4-1.4-4/ade4/man/scatter.Rd | 2
ade4-1.4-4/ade4/man/scatter.acm.Rd | 4
ade4-1.4-4/ade4/man/scatter.coa.Rd | 4
ade4-1.4-4/ade4/man/scatter.dudi.Rd | 4
ade4-1.4-4/ade4/man/scatter.fca.Rd | 4
ade4-1.4-4/ade4/man/sco.boxplot.Rd | 2
ade4-1.4-4/ade4/man/sco.distri.Rd | 5
ade4-1.4-4/ade4/man/sco.quant.Rd | 2
ade4-1.4-4/ade4/man/score.Rd | 2
ade4-1.4-4/ade4/man/score.acm.Rd | 4
ade4-1.4-4/ade4/man/score.coa.Rd | 12 +
ade4-1.4-4/ade4/man/score.mix.Rd | 4
ade4-1.4-4/ade4/man/score.pca.Rd | 4
ade4-1.4-4/ade4/man/seconde.Rd | 1
ade4-1.4-4/ade4/man/sepan.Rd | 8
ade4-1.4-4/ade4/man/statis.Rd | 8
ade4-1.4-4/ade4/man/steppe.Rd | 1
ade4-1.4-4/ade4/man/supcol.Rd | 6
ade4-1.4-4/ade4/man/suprow.Rd | 8
ade4-1.4-4/ade4/man/symbols.phylog.Rd | 3
ade4-1.4-4/ade4/man/t3012.Rd | 1
ade4-1.4-4/ade4/man/table.cont.Rd | 2
ade4-1.4-4/ade4/man/table.dist.Rd | 2
ade4-1.4-4/ade4/man/table.paint.Rd | 2
ade4-1.4-4/ade4/man/table.phylog.Rd | 3
ade4-1.4-4/ade4/man/table.value.Rd | 2
ade4-1.4-4/ade4/man/tarentaise.Rd | 1
ade4-1.4-4/ade4/man/testdim.Rd |only
ade4-1.4-4/ade4/man/triangle.class.Rd | 2
ade4-1.4-4/ade4/man/triangle.plot.Rd | 2
ade4-1.4-4/ade4/man/trichometeo.Rd | 1
ade4-1.4-4/ade4/man/ungulates.Rd | 1
ade4-1.4-4/ade4/man/uniquewt.df.Rd | 2
ade4-1.4-4/ade4/man/variance.phylog.Rd | 3
ade4-1.4-4/ade4/man/vegtf.Rd |only
ade4-1.4-4/ade4/man/veuvage.Rd | 1
ade4-1.4-4/ade4/man/westafrica.Rd | 1
ade4-1.4-4/ade4/man/within.Rd | 7
ade4-1.4-4/ade4/man/withinpca.Rd |only
ade4-1.4-4/ade4/man/witwit.coa.Rd | 5
ade4-1.4-4/ade4/man/worksurv.Rd | 1
ade4-1.4-4/ade4/src/Makevars |only
ade4-1.4-4/ade4/src/testdim.c |only
272 files changed, 1019 insertions(+), 684 deletions(-)
More information about ade4 at CRAN
Permanent link